Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 17.57 -0.06 11:43:00
AGHOL 29.66 -1.13 11:42:33
AKBNK 76.15 -1.23 11:43:00
AKSA 10.21 0.39 11:42:44
AKSEN 72.25 0.49 11:42:45
ALARK 93.10 -3.22 11:43:00
ALTNY 15.23 -2.50 11:43:00
ANSGR 27.94 1.38 11:43:00
ARCLK 112.60 -1.23 11:42:45
ASELS 331.50 -0.82 11:43:00
ASTOR 191.90 -1.64 11:43:00
BALSU 14.25 -1.18 11:40:08
BIMAS 683.50 4.75 11:42:55
BRSAN 537.50 -1.65 11:42:21
BRYAT 2.258.00 -2.46 11:42:56
BSOKE 33.52 0.96 11:42:45
BTCIM 5.94 2.59 11:42:28
CANTE 1.52 0.66 11:42:48
CCOLA 69.65 -2.04 11:42:50
CIMSA 48.76 -1.30 11:43:00
CWENE 29.16 -2.41 11:42:45
DAPGM 12.06 -2.82 11:42:44
DOAS 199.00 -1.09 11:41:47
DOHOL 21.50 -0.19 11:43:00
DSTKF 1.777.00 1.02 11:43:00
ECILC 114.90 -0.17 11:42:26
EFOR 18.32 -1.66 11:42:18
EGEEN 5.942.50 -0.92 11:42:50
EKGYO 21.14 -2.13 11:42:54
ENERY 9.12 -1.08 11:42:24
ENJSA 113.50 2.25 11:41:40
ENKAI 91.95 -1.61 11:43:00
EREGL 29.18 -0.48 11:43:00
EUPWR 36.40 -1.14 11:42:57
Menkul Fiyat % Zaman
FENER 2.90 -1.36 11:42:45
FROTO 112.20 0.09 11:43:00
GARAN 139.30 -1.28 11:42:54
GENIL 9.80 3.92 11:43:00
GESAN 45.36 -0.66 11:42:54
GLRMK 158.40 -2.22 11:42:28
GRSEL 329.25 -3.45 11:42:14
GRTHO 254.50 -3.05 11:42:59
GSRAY 1.16 1.75 11:42:13
GUBRF 516.00 -1.05 11:42:27
HALKB 49.42 0.37 11:42:54
HEKTS 2.92 -1.02 11:43:00
ISCTR 14.54 -1.42 11:43:01
ISMEN 44.72 -1.71 11:42:59
IZENR 9.06 0.33 11:43:01
KCAER 12.01 2.65 11:42:43
KCHOL 190.80 -1.40 11:42:51
KLRHO 178.30 9.39 11:42:59
KONTR 8.79 1.38 11:42:47
KRDMD 31.18 -0.83 11:42:44
KTLEV 56.25 -1.32 11:43:00
KUYAS 71.95 -0.90 11:41:56
MAGEN 47.26 -0.88 11:40:43
MAVI 42.36 0.09 11:41:47
MGROS 605.00 0.33 11:43:00
MIATK 40.08 1.73 11:43:01
MPARK 431.75 -3.03 11:42:19
OBAMS 7.74 -1.28 11:42:29
ODAS 6.16 1.48 11:42:54
OTKAR 376.75 -0.72 11:43:01
OYAKC 23.18 -1.19 11:42:31
PASEU 115.70 -1.95 11:42:12
PATEK 17.65 -1.62 11:42:49
PETKM 17.86 0.51 11:43:00
Menkul Fiyat % Zaman
PGSUS 177.90 -0.84 11:43:00
QUAGR 3.04 5.92 11:43:00
RALYH 137.60 -1.71 11:41:30
REEDR 6.23 -2.35 11:42:53
SAHOL 94.65 -1.10 11:43:00
SASA 2.22 -1.77 11:43:00
SISE 41.84 -0.76 11:43:00
SKBNK 10.56 0.67 11:42:44
SOKM 59.70 1.88 11:42:55
TABGD 256.00 0.89 11:41:53
TAVHL 301.50 0.25 11:43:00
TCELL 112.00 0.45 11:42:55
THYAO 293.00 -1.35 11:42:55
TKFEN 84.80 5.34 11:42:30
TOASO 300.75 -1.15 11:42:39
TRALT 53.40 -3.61 11:42:53
TRENJ 108.20 -3.99 11:42:43
TRMET 151.30 -2.95 11:42:23
TSKB 12.26 -0.73 11:42:03
TSPOR 0.97 -3.96 11:42:33
TTKOM 63.05 2.44 11:43:00
TTRAK 449.50 -0.22 11:42:55
TUKAS 2.33 -1.27 11:42:45
TUPRS 250.50 1.01 11:43:00
TUREX 6.97 0.72 11:42:43
TURSG 12.30 0.41 11:42:43
ULKER 113.00 -5.75 11:42:50
VAKBN 35.70 -0.45 11:42:48
VESTL 28.38 -0.70 11:41:24
YEOTK 46.26 9.99 11:42:54
YKBNK 36.42 -1.57 11:43:00
ZOREN 2.98 -0.67 11:42:50

ÜYE GİRİŞİ

KAYIT OL