Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 19.71 -2.14 18:09:39
AKBNK 70.20 -0.64 18:10:00
AKSA 11.68 2.46 18:09:37
AKSEN 89.45 0.51 18:10:00
ALARK 98.95 0.61 18:08:24
ALTNY 15.50 -4.97 18:09:01
ANSGR 27.36 1.48 18:09:19
ARCLK 96.50 -0.31 18:08:01
ASELS 358.75 -4.84 18:10:00
ASTOR 304.75 -4.02 18:09:47
BALSU 13.65 -2.92 18:09:58
BERA 14.73 -1.47 18:10:00
BIMAS 365.00 -2.86 18:10:00
BRSAN 525.50 -0.76 18:10:00
BRYAT 1.811.00 -0.44 18:09:24
BSOKE 34.32 3.37 18:08:32
BTCIM 5.34 0.38 18:10:00
CANTE 1.26 0.80 18:09:58
CCOLA 82.40 -1.90 18:09:48
CIMSA 45.80 -1.67 18:09:38
CVKMD 38.84 2.81 18:10:00
CWENE 39.06 -5.29 18:09:55
DAPGM 9.06 0.44 18:10:00
DOAS 182.00 -0.05 18:10:00
DOHOL 20.40 0.39 18:10:00
DSTKF 3.835.00 0.39 18:10:00
ECILC 73.25 0.55 18:09:14
EFOR 14.70 -1.01 18:09:42
EKGYO 20.36 -0.20 18:09:06
ENERY 9.50 2.70 18:08:28
ENJSA 104.00 0.58 18:09:20
ENKAI 88.50 -1.23 18:10:00
EREGL 40.06 0.30 18:09:50
ESEN 3.50 -0.85 18:10:00
Menkul Fiyat % Zaman
EUPWR 86.15 -1.43 18:09:50
EUREN 4.12 -1.90 18:09:45
FENER 3.23 4.53 18:10:00
FROTO 80.85 0.06 18:09:51
GARAN 130.10 -0.23 18:10:00
GENIL 8.98 -2.29 18:09:33
GESAN 79.45 -0.50 18:09:08
GLRMK 156.50 -2.43 18:09:42
GRSEL 295.75 -0.50 18:10:00
GRTHO 239.00 1.57 18:10:00
GSRAY 1.00 1.01 18:10:00
GUBRF 437.00 0.75 18:09:58
HALKB 41.44 -1.19 18:10:00
HEKTS 3.00 0.00 18:09:35
IEYHO 158.10 1.48 18:08:01
ISCTR 13.90 -1.28 18:09:28
ISMEN 34.62 -1.65 18:10:00
IZENR 8.37 -7.00 18:09:44
KCHOL 185.10 0.60 18:09:33
KLRHO 84.00 -3.78 18:09:14
KRDMD 36.52 0.61 18:09:34
KTLEV 195.00 3.17 18:09:49
KUYAS 72.80 1.11 18:10:01
MAGEN 33.86 -1.28 18:10:01
MAVI 38.16 0.85 18:08:19
MGROS 626.00 -2.11 18:09:34
MIATK 30.80 -3.69 18:08:36
MPARK 414.00 0.24 18:08:01
OBAMS 5.34 -0.93 18:09:33
ODAS 8.28 2.86 18:09:38
ODINE 1.972.00 0.20 18:10:01
OTKAR 333.25 -4.79 18:08:14
OYAKC 19.91 -0.15 18:10:01
PAHOL 1.42 0.00 18:10:01
Menkul Fiyat % Zaman
PASEU 88.30 -0.79 18:10:01
PATEK 21.92 -3.01 18:09:39
PETKM 19.02 -1.04 18:10:01
PGSUS 167.30 0.78 18:09:50
PSGYO 3.17 -2.46 18:08:01
QUAGR 3.45 0.00 18:09:33
RALYH 205.90 0.05 18:10:01
REEDR 6.54 1.71 18:09:01
SAHOL 89.15 -0.94 18:09:59
SARKY 25.84 1.25 18:10:01
SASA 2.28 2.24 18:09:44
SISE 42.22 1.44 18:09:48
SKBNK 17.55 -9.68 18:10:01
SOKM 44.50 1.55 18:09:40
TAVHL 263.25 -0.19 18:09:25
TCELL 104.90 -0.47 18:10:01
THYAO 338.25 1.88 18:09:59
TKFEN 130.00 -0.76 18:10:01
TOASO 295.00 -0.92 18:09:27
TRALT 53.55 4.49 18:10:01
TRENJ 96.45 3.88 18:09:50
TRMET 120.00 2.65 18:10:01
TSKB 11.50 -0.52 18:10:01
TTKOM 56.70 -1.05 18:10:01
TUKAS 2.13 -0.47 18:09:51
TUPRS 264.25 3.02 18:09:57
TURSG 6.21 1.80 18:10:01
ULKER 97.30 0.05 18:09:52
VAKBN 30.82 -0.32 18:10:01
VESTL 24.02 0.25 18:10:01
YKBNK 35.86 -0.99 18:10:01
ZOREN 2.59 0.00 18:10:01

ÜYE GİRİŞİ

KAYIT OL