Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 18.76 -2.29 11:44:26
AGHOL 30.90 -1.28 11:44:24
AKBNK 77.85 -1.77 11:44:23
AKSA 10.49 0.96 11:44:00
AKSEN 79.85 1.08 11:43:50
ALARK 92.65 0.27 11:44:08
ALTNY 15.62 -0.64 11:43:44
ANSGR 28.38 -0.70 11:38:51
ARCLK 116.20 0.87 11:43:53
ASELS 392.25 -1.07 11:44:29
ASTOR 219.60 5.63 11:44:25
BALSU 15.41 -2.34 11:43:05
BIMAS 748.50 -1.90 11:44:20
BRSAN 547.00 -1.53 11:44:26
BRYAT 2.106.00 -1.31 11:44:25
BSOKE 35.80 -0.28 11:44:04
BTCIM 6.35 -2.16 11:44:21
CANTE 1.71 0.00 11:44:29
CCOLA 77.00 -1.79 11:44:04
CIMSA 55.95 -0.62 11:44:20
CVKMD 33.14 3.56 11:44:29
CWENE 35.14 0.46 11:43:59
DAPGM 10.42 1.46 11:44:30
DOAS 183.40 -0.05 11:44:29
DOHOL 21.34 0.95 11:42:46
DSTKF 2.517.50 -0.30 11:44:30
ECILC 87.95 2.33 11:44:22
EFOR 11.33 7.29 11:44:16
EKGYO 20.88 -1.32 11:44:31
ENERY 9.27 1.64 11:44:13
ENJSA 118.80 1.37 11:44:26
ENKAI 106.50 -0.28 11:44:29
EREGL 32.56 -0.12 11:44:30
EUPWR 41.68 1.71 11:44:01
Menkul Fiyat % Zaman
EUREN 5.60 1.27 11:44:29
FENER 2.79 1.09 11:44:21
FROTO 103.70 1.37 11:44:20
GARAN 137.10 -1.65 11:44:23
GENIL 9.66 0.10 11:43:45
GESAN 46.18 0.04 11:44:16
GLRMK 184.30 -6.64 11:44:25
GRSEL 302.50 0.17 11:42:53
GRTHO 244.50 2.05 11:44:32
GSRAY 1.15 -0.86 11:44:02
GUBRF 517.00 0.10 11:43:23
HALKB 39.44 -2.28 11:44:16
HEKTS 3.20 -1.23 11:44:04
ISCTR 14.41 -2.57 11:44:30
ISMEN 43.64 0.32 11:44:29
IZENR 10.28 -0.29 11:44:12
KCHOL 203.10 -0.88 11:44:12
KLRHO 108.70 1.59 11:44:27
KONTR 10.53 -10.00 11:44:29
KRDMD 35.88 -0.77 11:44:26
KTLEV 101.50 -2.03 11:44:32
KUYAS 92.60 -1.70 11:43:53
MAGEN 60.55 0.92 11:42:40
MAVI 43.36 -0.78 11:44:31
MGROS 630.50 -4.11 11:44:29
MIATK 40.24 -2.14 11:44:30
MPARK 448.00 -3.24 11:44:30
OBAMS 7.93 -0.25 11:43:52
ODAS 6.86 0.29 11:44:29
OTKAR 381.75 -0.59 11:44:27
OYAKC 24.18 -0.41 11:44:29
PAHOL 1.59 0.00 11:44:05
PASEU 124.90 0.00 11:44:28
PATEK 20.70 -1.71 11:44:27
Menkul Fiyat % Zaman
PETKM 23.26 1.13 11:44:25
PGSUS 187.40 -1.47 11:44:29
PSGYO 2.95 1.37 11:44:30
QUAGR 3.87 0.26 11:44:22
RALYH 319.00 -2.30 11:44:30
REEDR 7.97 -0.99 11:44:26
SAHOL 97.85 -1.06 11:44:12
SARKY 27.08 -2.45 11:44:30
SASA 3.00 1.01 11:44:32
SISE 47.82 0.89 11:44:26
SKBNK 12.70 -2.38 11:43:35
SOKM 49.40 -2.18 11:44:31
TABGD 262.50 1.16 11:43:54
TAVHL 308.50 0.08 11:44:03
TCELL 112.40 -1.49 11:44:25
THYAO 319.75 -1.16 11:44:30
TKFEN 134.50 1.13 11:44:06
TOASO 294.50 0.51 11:44:30
TRALT 46.98 0.04 11:44:15
TRENJ 93.20 1.14 11:44:25
TRMET 132.20 -1.56 11:44:06
TSKB 12.10 -1.47 11:44:10
TTKOM 63.45 -0.31 11:44:30
TUKAS 2.52 -1.95 11:43:46
TUPRS 268.75 2.19 11:44:29
TUREX 8.26 -1.08 11:44:16
TURSG 13.84 -1.56 11:44:25
ULKER 118.90 -2.54 11:44:29
VAKBN 32.96 -1.14 11:43:23
VESTL 28.16 -1.47 11:44:16
YKBNK 37.28 -1.74 11:44:31
ZOREN 3.04 0.33 11:44:30

ÜYE GİRİŞİ

KAYIT OL