Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 166.70 -3.03 13:30:02
AGHOL 306.00 -1.05 13:29:54
AGROT 10.17 -0.78 13:29:53
AKBNK 65.00 1.33 13:30:00
AKFYE 19.50 -0.61 13:29:55
AKSA 11.02 0.00 13:29:56
AKSEN 40.12 -1.33 13:29:22
ALARK 91.00 -0.33 13:29:37
ALFAS 77.05 0.20 13:29:21
ALTNY 77.55 0.19 13:30:03
ANHYT 103.30 -0.29 13:29:55
ANSGR 113.60 0.89 13:30:01
ARCLK 129.90 0.31 13:29:31
ARDYZ 37.84 0.64 13:30:01
ASELS 81.50 1.56 13:29:58
ASTOR 124.20 1.39 13:30:02
BERA 16.32 1.05 13:29:59
BIMAS 512.50 1.69 13:30:03
BRSAN 411.25 -0.54 13:29:26
BRYAT 1.920.00 0.00 13:30:00
BSOKE 10.23 0.29 13:29:41
BTCIM 4.11 3.79 13:29:15
CANTE 1.64 0.00 13:29:57
CCOLA 61.15 0.91 13:30:00
CIMSA 50.80 0.40 13:30:00
CLEBI 1.908.00 0.47 13:29:52
CVKMD 345.00 -0.58 13:29:44
CWENE 21.22 -0.19 13:30:01
DOAS 195.10 -0.15 13:29:58
DOHOL 14.27 -0.70 13:29:42
ECILC 45.74 1.15 13:30:03
EGEEN 9.815.00 2.61 13:29:36
EKGYO 14.65 0.41 13:30:00
ENERY 243.70 -1.73 13:29:47
Menkul Fiyat % Zaman
ENJSA 60.35 0.33 13:29:20
ENKAI 50.10 -0.79 13:30:02
EREGL 23.10 0.43 13:30:00
EUPWR 33.50 -0.36 13:29:54
FENER 46.48 0.26 13:29:55
FROTO 928.00 0.49 13:29:40
GARAN 132.70 2.23 13:30:00
GESAN 45.68 -0.70 13:30:02
GOLTS 428.00 -1.15 13:30:03
GUBRF 288.50 0.44 13:29:50
HALKB 18.04 2.27 13:30:00
HEKTS 3.84 0.52 13:30:02
IEYHO 11.16 -1.24 13:29:03
ISCTR 14.15 0.86 13:30:00
ISMEN 44.76 -0.27 13:29:31
KARSN 12.10 -0.49 13:29:44
KCAER 13.38 -0.37 13:30:02
KCHOL 177.20 0.80 13:29:59
KLSER 36.08 5.13 13:30:03
KONTR 37.14 -0.75 13:30:02
KONYA 6.407.50 -0.23 13:29:17
KOZAA 70.55 0.07 13:29:59
KOZAL 22.88 -0.61 13:30:02
KRDMD 26.30 1.54 13:29:46
LIDER 140.60 0.43 13:29:39
MAGEN 22.76 -1.13 13:26:49
MAVI 72.60 -0.41 13:29:50
MGROS 552.00 1.10 13:29:59
MIATK 39.28 -0.56 13:30:03
MPARK 388.50 0.13 13:29:11
NTHOL 43.74 -0.68 13:29:59
ODAS 5.91 -1.50 13:29:38
OTKAR 429.00 1.36 13:29:51
OYAKC 26.00 -1.59 13:30:01
Menkul Fiyat % Zaman
PASEU 32.42 1.63 13:30:02
PETKM 17.84 0.22 13:29:59
PGSUS 221.10 2.84 13:30:00
REEDR 13.19 -0.30 13:29:52
SAHOL 98.15 0.46 13:30:01
SASA 3.92 -0.51 13:30:00
SDTTR 211.70 1.29 13:30:00
SELEC 78.65 3.22 13:29:36
SISE 39.56 0.82 13:30:00
SKBNK 4.51 -5.05 13:30:02
SMRTG 41.34 0.54 13:30:00
SOKM 39.18 0.77 13:29:59
TABGD 167.60 1.27 13:29:45
TAVHL 283.00 2.26 13:29:56
TCELL 99.40 0.96 13:29:39
THYAO 302.00 1.43 13:30:02
TKFEN 65.40 -1.28 13:29:58
TMSN 119.70 0.67 13:29:59
TOASO 205.40 1.13 13:30:02
TSKB 13.30 4.40 13:30:00
TSPOR 1.19 0.85 13:29:50
TTKOM 46.46 1.66 13:29:58
TTRAK 696.50 0.87 13:30:01
TUKAS 6.66 0.15 13:29:04
TUPRS 148.10 -0.27 13:30:00
TURSG 17.11 3.38 13:29:51
ULKER 115.20 2.31 13:29:49
VAKBN 25.34 1.04 13:29:25
VESTL 64.95 -0.08 13:29:36
YEOTK 53.95 -0.64 13:29:46
YKBNK 31.34 1.42 13:30:03
ZOREN 4.23 -0.47 13:29:52

ÜYE GİRİŞİ

KAYIT OL