Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 20.30 0.00 18:10:00
AGHOL 32.68 -1.51 18:09:09
AGROT 2.80 -2.10 18:10:00
AHGAZ 31.60 -1.25 18:09:43
AKBNK 67.15 0.37 18:10:00
AKSA 11.03 -1.34 18:09:34
AKSEN 77.20 -2.46 18:10:00
ALARK 104.50 3.26 18:10:00
ALFAS 63.30 3.52 18:09:22
ALTNY 15.90 -3.05 18:09:52
ANHYT 102.70 0.69 18:10:00
ANSGR 27.22 0.00 18:09:56
ARCLK 102.50 -0.68 18:09:25
ASELS 357.25 -2.92 18:10:00
ASTOR 299.00 -2.92 18:09:49
BERA 16.43 -1.32 18:09:32
BIMAS 383.75 1.72 18:10:00
BRSAN 598.00 -7.21 18:10:00
BRYAT 1.987.00 -1.92 18:05:20
BSOKE 33.22 -5.09 18:10:00
BTCIM 5.84 -3.63 18:10:00
CANTE 1.50 -1.32 18:10:00
CCOLA 78.35 -1.94 18:09:40
CIMSA 49.50 -0.16 18:10:00
CLEBI 1.619.00 -1.22 18:10:00
CVKMD 42.12 -2.81 18:09:34
CWENE 37.06 -3.99 18:09:48
DOAS 190.50 4.56 18:10:00
DOHOL 21.54 -1.91 18:10:00
ECILC 84.30 -0.12 18:09:28
EFOR 12.75 3.07 18:09:01
EGEEN 5.752.50 -1.62 18:10:00
EKGYO 19.20 -1.18 18:09:50
ENERY 8.47 -4.08 18:09:33
ENJSA 105.70 -1.21 18:09:44
Menkul Fiyat % Zaman
ENKAI 96.15 1.26 18:10:00
EREGL 38.64 -0.97 18:09:32
EUPWR 87.85 1.04 18:09:44
FROTO 86.30 -0.92 18:09:44
GARAN 130.40 0.85 18:10:00
GENIL 8.31 -2.46 18:10:00
GESAN 87.15 9.97 18:10:00
GLRMK 173.60 -2.64 18:09:56
GRSEL 305.50 -1.93 18:10:00
GRTHO 205.70 -2.09 18:10:00
GSRAY 1.08 -0.92 18:10:00
GUBRF 479.25 -4.25 18:10:00
HALKB 46.64 2.06 18:10:01
HEKTS 3.82 -9.91 18:09:56
IEYHO 121.80 2.53 18:09:55
ISCTR 13.83 0.00 18:09:59
ISMEN 36.12 -3.27 18:10:00
KARSN 12.49 -3.18 18:10:00
KCAER 14.75 -2.12 18:10:00
KCHOL 186.70 -2.20 18:10:00
KONTR 6.60 -5.04 18:10:00
KRDMD 39.08 0.21 18:10:01
KTLEV 160.00 1.14 18:09:58
LMKDC 29.70 -1.13 18:10:01
MAGEN 41.22 -9.96 18:10:01
MAVI 44.80 1.50 18:09:49
MGROS 674.00 1.28 18:10:01
MIATK 46.80 0.04 18:10:01
MPARK 449.75 0.00 18:10:01
OBAMS 6.96 -4.66 18:10:01
ODAS 7.38 -1.34 18:10:01
OTKAR 361.25 -1.77 18:09:29
OYAKC 20.84 0.48 18:10:01
PAHOL 1.62 -2.99 18:10:01
PASEU 112.00 3.99 18:10:01
Menkul Fiyat % Zaman
PETKM 20.22 -3.62 18:10:01
PGSUS 168.90 -0.65 18:10:01
PSGYO 3.27 -4.11 18:09:58
RALYH 244.00 4.68 18:10:01
REEDR 7.30 -1.75 18:09:59
RYGYO 32.36 -0.37 18:10:01
SAHOL 91.20 -0.33 18:09:55
SASA 2.50 -3.47 18:10:01
SELEC 96.45 -5.90 18:09:39
SISE 44.34 -1.51 18:10:01
SKBNK 13.15 1.31 18:10:01
SMRTG 11.10 -3.56 18:10:01
SOKM 48.50 0.21 18:10:01
TABGD 281.00 -2.77 18:10:01
TAVHL 257.00 1.18 18:10:01
TCELL 105.50 -1.77 18:10:01
THYAO 296.75 -0.17 18:09:57
TKFEN 144.40 0.28 18:10:01
TOASO 295.00 1.37 18:10:01
TRALT 43.82 -4.82 18:10:01
TRENJ 86.65 -4.04 18:10:01
TRMET 113.90 -5.87 18:10:01
TSKB 11.52 -2.29 18:10:01
TTKOM 62.90 -2.18 18:10:01
TTRAK 440.75 -0.34 18:10:01
TUPRS 229.50 -3.89 18:10:01
TURSG 12.55 -1.80 18:10:01
ULKER 115.50 -0.43 18:10:01
VAKBN 32.58 0.87 18:10:01
VESTL 25.10 -1.57 18:10:01
YEOTK 108.00 -7.30 18:09:46
YKBNK 35.54 1.72 18:10:01
ZOREN 2.93 -2.66 18:10:01

ÜYE GİRİŞİ

KAYIT OL