Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 18.07 1.23 14:36:29
AGHOL 32.52 0.12 14:36:28
AKBNK 78.35 -0.63 14:36:40
AKSA 10.61 4.02 14:37:12
AKSEN 69.95 0.50 14:37:03
ALARK 109.90 -0.36 14:36:31
ALTNY 17.01 1.25 14:37:03
ANSGR 27.18 -0.51 14:37:08
ARCLK 114.00 -0.35 14:37:13
ASELS 313.00 4.07 14:37:09
ASTOR 166.30 2.65 14:37:13
BALSU 16.03 -0.68 14:36:38
BIMAS 628.00 -0.08 14:36:45
BRSAN 632.50 -0.78 14:36:04
BRYAT 2.300.00 1.10 14:37:11
BSOKE 26.32 -0.30 14:31:32
BTCIM 4.81 4.57 14:36:38
CANTE 2.07 -0.48 14:37:14
CCOLA 71.70 1.70 14:36:34
CIMSA 48.10 0.21 14:37:13
CWENE 30.70 -0.97 14:37:06
DAPGM 11.16 1.00 14:35:53
DOAS 235.20 0.64 14:35:41
DOHOL 20.54 -0.19 14:34:50
DSTKF 703.50 0.50 14:36:51
ECILC 122.60 0.33 14:37:12
EFOR 21.42 -7.03 14:35:41
EGEEN 7.382.50 -2.35 14:37:09
EKGYO 23.42 0.09 14:36:35
ENERY 10.08 8.04 14:36:51
ENJSA 98.75 0.05 14:36:44
ENKAI 82.55 -1.84 14:36:19
EREGL 27.36 1.11 14:37:06
EUPWR 41.78 3.31 14:36:26
Menkul Fiyat % Zaman
FENER 3.40 -3.68 14:37:13
FROTO 107.50 2.28 14:37:13
GARAN 148.50 -1.85 14:36:45
GENIL 126.50 -7.12 14:36:42
GESAN 55.55 1.18 14:37:12
GLRMK 201.00 1.21 14:36:01
GRSEL 376.50 -1.63 14:37:02
GRTHO 219.40 -3.13 14:35:01
GSRAY 1.19 0.00 14:36:38
GUBRF 462.50 3.18 14:36:56
HALKB 46.20 2.62 14:36:34
HEKTS 3.19 0.63 14:37:10
ISCTR 15.10 -0.66 14:36:47
ISMEN 46.22 1.23 14:36:45
IZENR 8.92 1.48 14:37:12
KCAER 11.25 0.81 14:36:59
KCHOL 197.30 -0.40 14:36:59
KLRHO 421.75 -4.37 14:36:38
KONTR 9.59 -1.03 14:37:13
KRDMD 29.52 0.48 14:36:19
KTLEV 36.46 3.99 14:37:09
KUYAS 53.20 -3.45 14:35:39
MAGEN 42.60 -0.05 14:37:09
MAVI 47.14 1.46 14:37:06
MGROS 626.00 -0.40 14:36:59
MIATK 38.24 8.57 14:37:12
MPARK 437.50 1.33 14:36:33
OBAMS 9.06 0.67 14:35:05
ODAS 5.31 0.95 14:37:13
OTKAR 416.75 -0.36 14:36:32
OYAKC 27.14 2.42 14:36:52
PASEU 155.70 -2.14 14:37:08
PATEK 20.96 0.10 14:36:39
PETKM 18.02 0.28 14:37:13
Menkul Fiyat % Zaman
PGSUS 200.70 -1.23 14:37:05
QUAGR 2.68 0.37 14:37:13
RALYH 165.20 -9.97 14:36:46
REEDR 6.95 -0.57 14:35:12
SAHOL 97.50 0.10 14:37:09
SASA 2.45 2.08 14:37:13
SISE 40.56 0.70 14:37:00
SKBNK 8.07 1.51 14:36:26
SOKM 63.05 0.72 14:36:12
TABGD 257.75 1.88 14:37:09
TAVHL 330.00 0.08 14:36:36
TCELL 114.00 1.06 14:36:19
THYAO 298.50 -0.83 14:37:08
TKFEN 71.60 0.14 14:37:10
TOASO 304.75 1.16 14:37:12
TRALT 52.35 3.05 14:37:09
TRENJ 122.50 6.43 14:37:13
TRMET 141.50 3.97 14:37:06
TSKB 13.04 -1.36 14:37:04
TSPOR 1.10 0.00 14:37:02
TTKOM 65.60 2.18 14:37:02
TTRAK 566.00 -1.65 14:36:51
TUKAS 2.93 0.34 14:37:08
TUPRS 225.20 -0.27 14:37:08
TUREX 7.66 -1.67 14:36:51
TURSG 11.96 -4.40 14:32:04
ULKER 130.20 1.01 14:37:00
VAKBN 34.10 -0.99 14:37:00
VESTL 30.96 1.51 14:36:58
YEOTK 44.66 2.76 14:36:41
YKBNK 37.88 -2.02 14:36:59
ZOREN 3.20 1.59 14:37:09

ÜYE GİRİŞİ

KAYIT OL